Difference between revisions of "Comparison of Video Editing software"
From MKRD.info Wiki
| Line 229: | Line 229: | ||
| Lightworks (Windows)||||||||||||Freeware (free proprietary software)|| | | Lightworks (Windows)||||||||||||Freeware (free proprietary software)|| | ||
|- | |- | ||
| Premiere Elements (Mac OS X, Windows)||||Adobe Systems|||||||||| | | Premiere Elements (Mac OS X, Windows)||||Adobe Systems||||||||||Proprietary software | ||
|- | |- | ||
| Premiere Pro (Mac OS X, Windows)||||Adobe Systems|||||||||| | | Premiere Pro (Mac OS X, Windows)||||Adobe Systems||||||||||Proprietary software | ||
|- | |- | ||
| After Effects (Mac OS X, Windows)||||Adobe Systems|||||||||| | | After Effects (Mac OS X, Windows)||||Adobe Systems||||||||||Proprietary software | ||
|- | |- | ||
| Adobe Premiere Express (Adobe Flash Player)||||Adobe Systems|||||||||| | | Adobe Premiere Express (Adobe Flash Player)||||Adobe Systems||||||||||Proprietary software | ||
|- | |- | ||
| AVS Video Editor (Windows)|||||||||||||| | | AVS Video Editor (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| Avid DS (Windows)||||Avid Technology|||||||||| | | Avid DS (Windows)||||Avid Technology||||||||||Proprietary software | ||
|- | |- | ||
| Media Composer (Windows, Mac OS X)||||Avid Technology|||||||||| | | Media Composer (Windows, Mac OS X)||||Avid Technology||||||||||Proprietary software | ||
|- | |- | ||
| Avid NewsCutter||||Avid Technology|||||||||| | | Avid NewsCutter||||Avid Technology||||||||||Proprietary software | ||
|- | |- | ||
| Avid Symphony (Windows, Mac OS X)||||Avid Technology|||||||||| | | Avid Symphony (Windows, Mac OS X)||||Avid Technology||||||||||Proprietary software | ||
|- | |- | ||
| Avid Studio (Windows)||||Avid Technology|||||||||| | | Avid Studio (Windows)||||Avid Technology||||||||||Proprietary software | ||
|- | |- | ||
| Camtasia Studio (Also Screencast software)|||||||||||||| | | Camtasia Studio (Also Screencast software)||||||||||||||Proprietary software | ||
|- | |- | ||
| Corel (formerly Ulead Systems)|||||||||||||| | | Corel (formerly Ulead Systems)||||||||||||||Proprietary software | ||
|- | |- | ||
| VideoStudio (Windows)|||||||||||||| | | VideoStudio (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| CyberLink PowerDirector (Windows)|||||||||||||| | | CyberLink PowerDirector (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| Elecard AVC HD Editor|||||||||||||| | | Elecard AVC HD Editor||||||||||||||Proprietary software | ||
|- | |- | ||
| Xedio CleanEdit (Windows)||EVS Broadcast Equipment|||||||||| | | Xedio CleanEdit (Windows)||||EVS Broadcast Equipment||||||||||Proprietary software | ||
|- | |- | ||
| FORscene (Java on Mac OS X, Windows, Linux)|||||||||||||| | | FORscene (Java on Mac OS X, Windows, Linux)||||||||||||||Proprietary software | ||
|- | |- | ||
| FXhome Limited (HitFilm) (Windows)|||||||||||||| | | FXhome Limited (HitFilm) (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| Video easy|| | | Video easy||||Magix||||||||||Proprietary software | ||
|- | |- | ||
| Movie Edit Pro|| | | Movie Edit Pro||||Magix||||||||||Proprietary software | ||
|- | |- | ||
| Video Pro X|| | | Video Pro X||||Magix||||||||||Proprietary software | ||
|- | |- | ||
| Montage Extreme (Windows)|||||||||||||| | | Montage Extreme (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| muvee Reveal X (Windows)||muvee Technologies|||||||||| | | muvee Reveal X (Windows)||||muvee Technologies||||||||||Proprietary software | ||
|- | |- | ||
| NCH Videopad (Windows)|||||||||||||| | | NCH Videopad (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| Nero Vision (Windows)|||||||||||||| | | Nero Vision (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| Video Toaster (Windows, hardware suite)|| | | Video Toaster (Windows, hardware suite)||||NewTek||||||||||Proprietary software | ||
|- | |- | ||
| Panopto|||||||||||||| | | Panopto||||||||||||||Proprietary software | ||
|- | |- | ||
| Pinnacle Studio (Windows)|||||||||||||| | | Pinnacle Studio (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| iQ (Windows)|| | | iQ (Windows)||||Quantel||||||||||Proprietary software | ||
|- | |- | ||
| eQ (Windows)|| | | eQ (Windows)||||Quantel||||||||||Proprietary software | ||
|- | |- | ||
| sQ (Windows)|| | | sQ (Windows)||||Quantel||||||||||Proprietary software | ||
|- | |- | ||
| Newsbox (Windows)|| | | Newsbox (Windows)||||Quantel||||||||||Proprietary software | ||
|- | |- | ||
| Creator and MyDVD (Windows)|| | | Creator and MyDVD (Windows)||||Roxio||||||||||Proprietary software | ||
|- | |- | ||
| Serif MoviePlus (Windows)|||||||||||||| | | Serif MoviePlus (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| SGO Mistika (Linux)|||||||||||||| | | SGO Mistika (Linux)||||||||||||||Proprietary software | ||
|- | |- | ||
| Sony Vegas Movie Studio (Windows)||Sony Creative Software|||||||||| | | Sony Vegas Movie Studio (Windows)||||Sony Creative Software||||||||||Proprietary software | ||
|- | |- | ||
| Sony Vegas Pro (Windows)||Sony Creative Software|||||||||| | | Sony Vegas Pro (Windows)||||Sony Creative Software||||||||||Proprietary software | ||
|- | |- | ||
| Windows Movie Maker (Windows)|||||||||||||| | | Windows Movie Maker (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| Windows Live Movie Maker (Windows)|||||||||||||| | | Windows Live Movie Maker (Windows)||||||||||||||Proprietary software | ||
|- | |- | ||
| MPEG Video Wizard DVD (Windows)||Womble Multimedia|||||||||| | | MPEG Video Wizard DVD (Windows)||||Womble Multimedia||||||||||Proprietary software | ||
|- | |- | ||
| MPEG Video Wizard (Windows)||Womble Multimedia|||||||||| | | MPEG Video Wizard (Windows)||||Womble Multimedia||||||||||Proprietary software | ||
|- | |- | ||
| MPEG-VCR (Windows)||Womble Multimedia|||||||||| | | MPEG-VCR (Windows)||||Womble Multimedia||||||||||Proprietary software | ||
|- | |- | ||
| Clesh (Java on Mac OS X, Windows, Linux)|||||||||||||| | | Clesh (Java on Mac OS X, Windows, Linux)||||||||||||||Proprietary software | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 22:47, 5 August 2012
TODO: Add remarks/notes to the table. Remove unnecessary columns.
The following is a list of video editing software. This table gives basic general information about the different editors:
General information
| Program | Platform | Developer | Year of first release | Year of latest release | Latest version | List price (USD) | License |
|---|---|---|---|---|---|---|---|
| Adobe Premiere Elements | Windows/Mac | Adobe Systems | 2004 | 2011 | 10.0 | $100 | Proprietary |
| Avidemux | Windows/Mac/BSD/Linux | Mean | 2011 | 2.5.6 | $0.00 | GPL | |
| AVS Video Editor | Windows | Online Media Technologies Ltd. | 2004 | 2012 | 6.2.1.222 | $59 (Unlimited access) | Proprietary |
| Blender 3D|Blender (VSE : Video Sequence Editor) | Windows/Mac/Solaris/Irix/Linux | Blender Foundation | 2002 | 2012 | 2.63a | $0.00 | GPL |
| Corel VideoStudio | Windows | Corel Corporation | 1993 (Under Ulead) | 2012 | x5 | $79.99, $99.99 | Proprietary |
| PowerDirector|CyberLink PowerDirector | Windows | Cyberlink | 2001 | 2011 | 10 | $69.95, $99.95 | Proprietary |
| Elecard Group|Elecard AVC HD Editor | Windows | Elecard | 2008 | 2010 | v. 1.0.100705 | $49.95 | Proprietary |
| Lightworks | Windows/Linux | Editshare | 1989 | 2012 | 11 | $0.00 | Open Core |
| MAGIX Movie Edit Pro | Windows | MAGIX | circa 2001 (VideoDeluxe 1.0) | 2011 | 17 plus | $59.99 - $99.99 | Proprietary |
| MoviePlus | Windows | Serif (Europe) Ltd | 200 | 2011 | X5 | $79.99 | Proprietary |
| NCH VideoPad | Windows | NCH Software | Non-free | Proprietary | |||
| Nero (software suite)|Nero Vision Xtra/Nero Video Premium HD | Windows | Nero | 2002 | 2011 | 11.0 | $29.99 - $109.99 | Proprietary |
| Pinnacle Studio | Windows | Pinnacle Systems | 1999 | 2011 | 15 | $49.99 - $129.99 | Proprietary |
| Pinnacle Studio#VideoSpin|Pinnacle Videospin | Windows | Avid | 2009 | 2009 | 2.0 | $0.00 | Proprietary |
| Sony Vegas Movie Studio | Windows | Sony Creative Software | 2000 | 2011 | 11.0 | $45–$125 | Proprietary |
| VirtualDub | Windows | Avery Lee | 2000 | 2010 | 1.9.10 | $0.00 | GPL |
| Windows Live Movie Maker | Windows | Microsoft | 2009 | 2011 | 15.4.3538.0513 | Bundled with Windows Live Essentials as free of charge | Proprietary |
| Windows Movie Maker | Windows | Microsoft | 2000 | 2006 | 6.0.6000.16386 | Bundled with Microsoft Windows | Proprietary |
| Avidemux | |||||||
| AviSynth | |||||||
| Blender | |||||||
| Cinelerra | |||||||
| DScaler | |||||||
| DVD Flick | |||||||
| Kaltura | |||||||
| Kino | |||||||
| Kdenlive | |||||||
| LiVES | |||||||
| OpenShot Video Editor | |||||||
| PiTiVi | |||||||
| VirtualDub | |||||||
| VirtualDubMod | |||||||
| Avidemux | (cross-platform) | Open source software | |||||
| AviSynth | (Windows) | Open source software | |||||
| Blender VSE | (cross-platform) | Open source software | |||||
| Lightworks (Windows) | Freeware (free proprietary software) | ||||||
| Premiere Elements (Mac OS X, Windows) | Adobe Systems | Proprietary software | |||||
| Premiere Pro (Mac OS X, Windows) | Adobe Systems | Proprietary software | |||||
| After Effects (Mac OS X, Windows) | Adobe Systems | Proprietary software | |||||
| Adobe Premiere Express (Adobe Flash Player) | Adobe Systems | Proprietary software | |||||
| AVS Video Editor (Windows) | Proprietary software | ||||||
| Avid DS (Windows) | Avid Technology | Proprietary software | |||||
| Media Composer (Windows, Mac OS X) | Avid Technology | Proprietary software | |||||
| Avid NewsCutter | Avid Technology | Proprietary software | |||||
| Avid Symphony (Windows, Mac OS X) | Avid Technology | Proprietary software | |||||
| Avid Studio (Windows) | Avid Technology | Proprietary software | |||||
| Camtasia Studio (Also Screencast software) | Proprietary software | ||||||
| Corel (formerly Ulead Systems) | Proprietary software | ||||||
| VideoStudio (Windows) | Proprietary software | ||||||
| CyberLink PowerDirector (Windows) | Proprietary software | ||||||
| Elecard AVC HD Editor | Proprietary software | ||||||
| Xedio CleanEdit (Windows) | EVS Broadcast Equipment | Proprietary software | |||||
| FORscene (Java on Mac OS X, Windows, Linux) | Proprietary software | ||||||
| FXhome Limited (HitFilm) (Windows) | Proprietary software | ||||||
| Video easy | Magix | Proprietary software | |||||
| Movie Edit Pro | Magix | Proprietary software | |||||
| Video Pro X | Magix | Proprietary software | |||||
| Montage Extreme (Windows) | Proprietary software | ||||||
| muvee Reveal X (Windows) | muvee Technologies | Proprietary software | |||||
| NCH Videopad (Windows) | Proprietary software | ||||||
| Nero Vision (Windows) | Proprietary software | ||||||
| Video Toaster (Windows, hardware suite) | NewTek | Proprietary software | |||||
| Panopto | Proprietary software | ||||||
| Pinnacle Studio (Windows) | Proprietary software | ||||||
| iQ (Windows) | Quantel | Proprietary software | |||||
| eQ (Windows) | Quantel | Proprietary software | |||||
| sQ (Windows) | Quantel | Proprietary software | |||||
| Newsbox (Windows) | Quantel | Proprietary software | |||||
| Creator and MyDVD (Windows) | Roxio | Proprietary software | |||||
| Serif MoviePlus (Windows) | Proprietary software | ||||||
| SGO Mistika (Linux) | Proprietary software | ||||||
| Sony Vegas Movie Studio (Windows) | Sony Creative Software | Proprietary software | |||||
| Sony Vegas Pro (Windows) | Sony Creative Software | Proprietary software | |||||
| Windows Movie Maker (Windows) | Proprietary software | ||||||
| Windows Live Movie Maker (Windows) | Proprietary software | ||||||
| MPEG Video Wizard DVD (Windows) | Womble Multimedia | Proprietary software | |||||
| MPEG Video Wizard (Windows) | Womble Multimedia | Proprietary software | |||||
| MPEG-VCR (Windows) | Womble Multimedia | Proprietary software | |||||
| Clesh (Java on Mac OS X, Windows, Linux) | Proprietary software | ||||||