Difference between revisions of "RadioShack Transistors Datasheets"
From MKRD.info Wiki
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The following is the list of RadioShack transistors, their specs for comparing, and links to datasheets. If you find inaccuracies, or complementary devices, do contact me. | |||
{| border="1" align="center" style="text-align:center;" | |||
| align="LEFT" | '''RadioShack power BJTs''' | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | Model | |||
| align="CENTER" | Real part # | |||
| align="CENTER" | Type | |||
| align="CENTER" | IC | |||
| align="CENTER" | Case | |||
| align="CENTER" | PD | |||
| align="CENTER" | VCE | |||
| align="CENTER" | Price | |||
| align="CENTER" | Complementary | |||
| align="CENTER" | Datasheet | |||
| align="CENTER" | Remarks | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | TIP42G | |||
| align="CENTER" | TIP42 | |||
| align="CENTER" | PNP | |||
| align="CENTER" | 6A | |||
| align="CENTER" | TO-220 | |||
| align="CENTER" | 65W | |||
| align="CENTER" | 40V | |||
| align="CENTER" | $1.69 | |||
| align="CENTER" | TIP41 | |||
| align="CENTER" | [[Media:TIP41 TIP42 datasheet.pdf]] | |||
| align="CENTER" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | TIP31 | |||
| align="CENTER" | | |||
| align="CENTER" | NPN | |||
| align="CENTER" | 3A | |||
| align="CENTER" | TO-220 | |||
| align="CENTER" | 40W | |||
| align="CENTER" | 40V | |||
| align="CENTER" | $1.69 | |||
| align="CENTER" | TIP32 | |||
| align="CENTER" | [[Media:TIP31 datasheet.pdf]], [[Media:TIP32 datasheet.pdf]] | |||
| align="CENTER" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | TIP3055 | |||
| align="CENTER" | MJE3055T | |||
| align="CENTER" | NPN | |||
| align="CENTER" | 10A | |||
| align="CENTER" | TO-220 | |||
| align="CENTER" | 75W | |||
| align="CENTER" | 60V | |||
| align="CENTER" | $1.89 | |||
| align="CENTER" | MJE2955T | |||
| align="CENTER" | [[:Media:2N3055 MJ2955 datasheet.pdf]] | |||
| align="CENTER" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | TIP120 | |||
| align="CENTER" | | |||
| align="CENTER" | NPN Darlington | |||
| align="CENTER" | 5A | |||
| align="CENTER" | TO-220 | |||
| align="CENTER" | 65W | |||
| align="CENTER" | 60V | |||
| align="CENTER" | $1.69 | |||
| align="CENTER" | TIP125 | |||
| align="CENTER" |[[:Media:TIP120 TIP125 datasheet.pdf]] | |||
| align="CENTER" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | 2N3055 | |||
| align="CENTER" | | |||
| align="CENTER" | NPN | |||
| align="CENTER" | 15A | |||
| align="CENTER" | TO-3 | |||
| align="CENTER" | 115W | |||
| align="CENTER" | 60V | |||
| align="CENTER" | $2.49 | |||
| align="CENTER" | MJ2955 | |||
| align="CENTER" | [[Media:2N3055 MJ2955 datasheet.pdf]] | |||
| align="CENTER" | Low frequency only | |||
| align="LEFT" | | |||
|- | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
|- | |||
| align="LEFT" | '''RadioShack power MOSFETs''' | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | Model | |||
| align="CENTER" | Real part # | |||
| align="CENTER" | Type | |||
| align="CENTER" | ID | |||
| align="CENTER" | VGS @ ON | |||
| align="CENTER" | Case | |||
| align="CENTER" | PD | |||
| align="CENTER" | VDS | |||
| align="CENTER" | Price | |||
| align="CENTER" | Complementary | |||
| align="CENTER" | Datasheet | |||
| align="CENTER" | Remarks | |||
|- | |||
| align="CENTER" | IRF510 | |||
| align="CENTER" | | |||
| align="CENTER" | N | |||
| align="CENTER" | 5.6A | |||
| align="CENTER" | 10V | |||
| align="CENTER" | TO-220 | |||
| align="CENTER" | 43W | |||
| align="CENTER" | 100V | |||
| align="CENTER" | $2.19 | |||
| align="CENTER" | Could not locate | |||
| align="CENTER" | [[Media:IRF510_datasheet.pdf]], [[Media:IRL510 DATASHEET.pdf]] | |||
| align="CENTER" | Buy IRL510 instead for Logic Level Gate | |||
|- | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
|- | |||
| align="LEFT" | '''RadioShack low-power BJTs''' | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | Model | |||
| align="CENTER" | Real part # | |||
| align="CENTER" | Type | |||
| align="CENTER" | IC | |||
| align="CENTER" | Case | |||
| align="CENTER" | PD | |||
| align="CENTER" | VCE | |||
| align="CENTER" | Price | |||
| align="CENTER" | Complementary | |||
| align="CENTER" | Datasheet | |||
| align="CENTER" | Remarks | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | MPS2907 | |||
| align="CENTER" | PN2907 | |||
| align="CENTER" | PNP | |||
| align="CENTER" | 600mA | |||
| align="CENTER" | TO-92 | |||
| align="CENTER" | 625mW | |||
| align="CENTER" | 40V | |||
| align="CENTER" | $1.19 | |||
| align="CENTER" | Could not locate | |||
| align="CENTER" | [[Media:PN2907 datasheet.pdf]] | |||
| align="CENTER" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | 2N4401 | |||
| align="CENTER" | | |||
| align="CENTER" | NPN | |||
| align="CENTER" | 600mA | |||
| align="CENTER" | TO-92 | |||
| align="CENTER" | 350mW | |||
| align="CENTER" | 40V | |||
| align="CENTER" | $1.19 | |||
| align="CENTER" | | |||
| align="CENTER" | [[Media:2N4401_datasheet,_switch.zip]] | |||
| align="CENTER" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | 2N3904 | |||
| align="CENTER" | MPS3904 | |||
| align="CENTER" | NPN | |||
| align="CENTER" | 200mA | |||
| align="CENTER" | TO-92 | |||
| align="CENTER" | 350mW | |||
| align="CENTER" | | |||
| align="CENTER" | $1.19 | |||
| align="CENTER" | | |||
| align="CENTER" | [[Media:MPS3904 datasheet.pdf]] | |||
| align="CENTER" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | MPS2222A | |||
| align="CENTER" | | |||
| align="CENTER" | NPN | |||
| align="CENTER" | 600mA | |||
| align="CENTER" | TO-92 | |||
| align="CENTER" | 625mW | |||
| align="CENTER" | 40V | |||
| align="CENTER" | $1.19 | |||
| align="CENTER" | | |||
| align="CENTER" | [[Media:MPS2222A_datasheet,_switch.zip]] | |||
| align="CENTER" | Replaces 2N3904, 2N4401, etc | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | Contains 2N3906, 2N2907, 2N4403 | |||
| align="CENTER" | | |||
| align="CENTER" | PNP Assortment | |||
| align="CENTER" | 200-600mA | |||
| align="CENTER" | TO-92 | |||
| align="CENTER" | 350mW | |||
| align="CENTER" | | |||
| align="CENTER" | $2.99/15 | |||
| align="CENTER" | | |||
| align="CENTER" | [[Media:2N3906 datasheet.pdf]], [[Media:2N2907 datasheet.pdf]], [[File:2N4403 datasheet.pdf]] | |||
| align="CENTER" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | Contains 2N2222, 2N4401, 2N3904 | |||
| align="CENTER" | | |||
| align="CENTER" | NPN Assortment | |||
| align="CENTER" | 200-600mA | |||
| align="CENTER" | TO-92 | |||
| align="CENTER" | 600mW | |||
| align="CENTER" | | |||
| align="CENTER" | $2.99/15 | |||
| align="CENTER" | | |||
| align="CENTER" | [[Media:MPS2222A_datasheet,_switch.zip]], [[Media:2N4401 datasheet.pdf]], [[Media:MPS3904 datasheet.pdf]] | |||
| align="CENTER" | No such thing as a 2N2222 | |||
| align="LEFT" | | |||
|- | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
|- | |||
| align="LEFT" | '''RadioShack low-power JFET''' | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | Model | |||
| align="CENTER" | Real part # | |||
| align="CENTER" | Type | |||
| align="CENTER" | ID | |||
| align="CENTER" | Case | |||
| align="CENTER" | PD | |||
| align="CENTER" | VDS | |||
| align="CENTER" | Price | |||
| align="CENTER" | Complementary | |||
| align="CENTER" | Datasheet | |||
| align="CENTER" | Remarks | |||
| align="LEFT" | | |||
|- | |||
| align="CENTER" | MPF102 | |||
| align="CENTER" | | |||
| align="CENTER" | N JFET | |||
| align="CENTER" | | |||
| align="CENTER" | TO-92 | |||
| align="CENTER" | 360mW | |||
| align="CENTER" | | |||
| align="CENTER" | $1.49 | |||
| align="CENTER" | | |||
| align="CENTER" | [[Media:MPF102_datasheets.zip]] | |||
| align="LEFT" | | |||
| align="LEFT" | | |||
|} | |||
Latest revision as of 17:49, 29 April 2012
The following is the list of RadioShack transistors, their specs for comparing, and links to datasheets. If you find inaccuracies, or complementary devices, do contact me.
| RadioShack power BJTs | |||||||||||
| Model | Real part # | Type | IC | Case | PD | VCE | Price | Complementary | Datasheet | Remarks | |
| TIP42G | TIP42 | PNP | 6A | TO-220 | 65W | 40V | $1.69 | TIP41 | Media:TIP41 TIP42 datasheet.pdf | ||
| TIP31 | NPN | 3A | TO-220 | 40W | 40V | $1.69 | TIP32 | Media:TIP31 datasheet.pdf, Media:TIP32 datasheet.pdf | |||
| TIP3055 | MJE3055T | NPN | 10A | TO-220 | 75W | 60V | $1.89 | MJE2955T | Media:2N3055 MJ2955 datasheet.pdf | ||
| TIP120 | NPN Darlington | 5A | TO-220 | 65W | 60V | $1.69 | TIP125 | Media:TIP120 TIP125 datasheet.pdf | |||
| 2N3055 | NPN | 15A | TO-3 | 115W | 60V | $2.49 | MJ2955 | Media:2N3055 MJ2955 datasheet.pdf | Low frequency only | ||
| RadioShack power MOSFETs | |||||||||||
| Model | Real part # | Type | ID | VGS @ ON | Case | PD | VDS | Price | Complementary | Datasheet | Remarks |
| IRF510 | N | 5.6A | 10V | TO-220 | 43W | 100V | $2.19 | Could not locate | Media:IRF510_datasheet.pdf, Media:IRL510 DATASHEET.pdf | Buy IRL510 instead for Logic Level Gate | |
| RadioShack low-power BJTs | |||||||||||
| Model | Real part # | Type | IC | Case | PD | VCE | Price | Complementary | Datasheet | Remarks | |
| MPS2907 | PN2907 | PNP | 600mA | TO-92 | 625mW | 40V | $1.19 | Could not locate | Media:PN2907 datasheet.pdf | ||
| 2N4401 | NPN | 600mA | TO-92 | 350mW | 40V | $1.19 | Media:2N4401_datasheet,_switch.zip | ||||
| 2N3904 | MPS3904 | NPN | 200mA | TO-92 | 350mW | $1.19 | Media:MPS3904 datasheet.pdf | ||||
| MPS2222A | NPN | 600mA | TO-92 | 625mW | 40V | $1.19 | Media:MPS2222A_datasheet,_switch.zip | Replaces 2N3904, 2N4401, etc | |||
| Contains 2N3906, 2N2907, 2N4403 | PNP Assortment | 200-600mA | TO-92 | 350mW | $2.99/15 | Media:2N3906 datasheet.pdf, Media:2N2907 datasheet.pdf, File:2N4403 datasheet.pdf | |||||
| Contains 2N2222, 2N4401, 2N3904 | NPN Assortment | 200-600mA | TO-92 | 600mW | $2.99/15 | Media:MPS2222A_datasheet,_switch.zip, Media:2N4401 datasheet.pdf, Media:MPS3904 datasheet.pdf | No such thing as a 2N2222 | ||||
| RadioShack low-power JFET | |||||||||||
| Model | Real part # | Type | ID | Case | PD | VDS | Price | Complementary | Datasheet | Remarks | |
| MPF102 | N JFET | TO-92 | 360mW | $1.49 | Media:MPF102_datasheets.zip |